Gnani Al Raises $14.19 Million in Series B Funding to Expand Voice Al and Global Operations
| Key Details | Gnani AI Series B Funding |
|---|---|
| Company | Gnani AI |
| Funding Round | Series B |
| Total Series B Funding | $14.19 Million |
| First Tranche | $10 Million |
| Lead Investor | Aavishkaar Capital |
| Existing Investor | Info Edge Ventures |
| Founded | 2016 |
| Founders | Ananth Nagaraj, Ganesh Gopalan |
| Headquarters | Bengaluru, India |
| Sector | Voice AI / Enterprise AI |
| Key Focus | Voice AI, Agentic AI, Multilingual AI Solutions |
| Use of Funds | Global expansion, AI capabilities, multilingual solutions, engineering and product development |
Gnani AI has raised $14.19 million in a Series B funding round. The round was led by Aavishkaar Capital, with participation from existing investor Info Edge Ventures. The primary objective of this funding is to develop Voice AI, Agentic AI, and enterprise automation solutions.
Gnani AI was founded in 2016 in Bengaluru by Ganesh Gopalan and Ananth Nagaraj. Today, the company works on Voice AI, conversational AI, and Agentic AI.
The funds will primarily be utilized in these areas.
- Global market expansion
- Strengthening agentic AI capabilities
- Developing multilingual Voice AI solutions
- Creating industry-specific AI solutions
- Hiring for engineering and product teams
- Research & Development
- Expanding reach to new enterprise customers and verticals
Gnani AI Previous Funding Rounds
| Year | Funding Round | Amount | Lead / Key Investor |
|---|---|---|---|
| 2019 | Venture Round | Undisclosed | Samsung Ventures |
| 2024 | Series A | $4 Million | Info Edge |
| 2026 | Series B – First Tranche | $10 Million | Aavishkaar Capital |
