NSE IPO 2026: Check GMP Today, Price Band, IPO Dates, Lot Size, Allotment & Listing Details
| NSE IPO Details | Information |
|---|---|
| Company | National Stock Exchange of India (NSE) |
| IPO Type | Mainboard IPO – Offer for Sale (OFS) |
| IPO Open Date | 17 September 2026 |
| IPO Close Date | 21 September 2026 |
| Price Band | ₹1,700 – ₹1,785 per share |
| Face Value | ₹1 per share |
| Lot Size | 8 Shares |
| Minimum Investment | ₹13,600 – ₹14,280 |
| IPO Size | Up to approximately ₹22,568 crore |
| Fresh Issue | Nil |
| Offer for Sale | 126.44 million shares |
| Allotment Date | 22 September 2026 |
| Share Credit / Refund | 23 September 2026 |
| Listing Date | 24 September 2026 |
| Listing Exchange | BSE |
