Pixxel Raises $100 Million in Series C Funding Led by Temasek and Seraphim to Expand India’s Space-Tech
| Key Details | Pixxel Funding Update |
|---|---|
| Company | Pixxel |
| Funding Raised | $100 Million |
| Funding Round | Series C |
| Lead Investors | Temasek and Seraphim |
| New Investors | 360 ONE Asset and IMM Investment |
| Existing Investors | Radical Ventures, growX Ventures and others |
| Total Funding | $195 Million |
| Founders | Awais Ahmed and Kshitij Khandelwal |
| Headquarters | Bengaluru, India |
| Industry | Space-Tech / Earth Observation |
| Core Technology | Hyperspectral Imaging and Earth Intelligence |
| Key Platform | Aurora Earth Intelligence Platform |
| Funding Purpose | Satellite expansion, Earth intelligence, sovereign space systems and manufacturing |
| Next-Generation Constellation | Honeybee hyperspectral satellite constellation |
| Total Satellites Deployed | 6 Firefly satellites |
Pixxel raised $100 million (₹945 crore) in a Series C funding round. Temasek and Seraphim served as the lead investors in this round. New investors 360 ONE Asset and IMM Investment participated, alongside existing investors Radical Ventures and growX Ventures.
Space-tech company Pixxel was founded in 2019 in Bengaluru, India, by Awais Ahmed and Kshitij Khandelwal. The company operates in the fields of satellite-based Earth observation and geospatial intelligence, working on technologies such as hyperspectral imaging, Earth intelligence, satellite data and imagery, and the Aurora Platform.
The funds will be used to expand the company's satellite constellation and to strengthen its advanced sensing technology and the Aurora Platform.
